The Echinacea Project depends on a team of volunteers to process Echinacea heads collected in the field. In 2014, our 19 volunteers devoted 1915.25 hours to the Echinacea Project! Below is a summary of hours for 18 volunteers (I will update this post once I track down hours for the last volunteer).
Initials | Hours | |
---|---|---|
1 | AA | 164.00 |
2 | LB | 47.25 |
3 | ACo | 106.75 |
4 | ACr | 205.75 |
5 | KE | 72.00 |
6 | SG | 21.00 |
7 | SH | 38.00 |
8 | LJ | 130.00 |
9 | SK | 16.00 |
10 | MK | 26.00 |
11 | ML | 41.00 |
12 | BM | 219.50 |
13 | LO | 68.50 |
14 | LP | 105.50 |
15 | NS | 93.00 |
16 | CS | 230.00 |
17 | ST | 122.00 |
18 | WW | 171.00 |
We are so thankful for this incredible group of people, the Echinacea Project would not be possible without their hard work and dedication!