Categories

The Search for Stipa in P1 (2025-06-20)

This week the team went out to experimental plot one with one clear goal, locate Hesperostipa Spartea, commonly referred to as Porcupine Grass. The team divided the plots and went off and searched–rows 42-49 were excluded from data collection. With an average time of 13 minutes per row and an extraordinary performance by Gael being the team member with the most data gathered with 17 rows. While the plants were not dry enough for seed collection, they were marked for a quick trip back to gather seeds.

RowsInitialsDateStartFinishTime Spent
26MD | KNS06/18/2511:0911:340:25
27MD | KNS06/18/2511:3911:560:17
21CLM | GGL06/18/2511:1911:430:24
20CLM | GGL06/18/2511:0111:180:17
24AJB | GAK06/18/2511:0211:330:31
25AJB | GAK06/18/2511:3411:550:21
22AJB | GAK06/18/2513:5814:210:23
23AJB | GAK06/18/2514:2114:340:13
14MRS | KNS06/18/2513:5814:090:11
15MRS | KNS06/18/2514:0914:230:14
10CLM | GGL06/18/2514:0014:060:06
11CLM | GGL06/18/2514:0714:170:10
16CLM | GGL06/18/2514:1814:300:12
17CLM | GGL06/18/2514:3014:440:14
13MRS | KNS06/18/2514:2514:340:09
12MRS | KNS06/18/2514:3514:430:08
34AJB | GAK06/18/2514:3714:540:17
35AJB | GAK06/18/2514:5315:080:15
37CLM | GGL06/18/2515:0415:160:12
36CLM | GGL06/18/2514:4615:040:18
19MRS | KNS06/18/2514:5715:050:08
18MRS | KNS06/18/2514:4714:570:10
28AJB | GAK06/18/2515:1715:320:15
29AJB | GAK06/18/2515:3215:470:15
31MRS | KNS06/18/2515:2915:390:10
30MRS | KNS06/18/2515:1215:290:17
41CLM | GGL06/18/2515:2915:440:15
40CLM | GGL06/18/2515:1815:290:11
33MRS | KNS06/18/2516:0316:190:16
32MRS | KNS06/18/2515:4316:010:18
52AJB | GAK06/18/2516:1516:300:15
53MRS | KNS06/18/2516:2816:300:02
54AJB | GGL06/20/2511:0011:060:06
55AJB | GGL06/20/2511:0611:130:07
39CLM | GGL06/18/2516:0316:150:12
38CLM | GGL06/18/2515:5416:030:09
50AJB | GGL06/20/2510:4810:530:05
51AJB | GGL06/20/2510:5310:590:06
56CLM | GGL06/18/2516:1716:300:13

twitterpinterestmail

Leave a Reply

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>